Difference between revisions of "Main Page"
From Alessandro's Wiki
Porcelinux (talk | contribs) |
|||
| (34 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Welcome to Alessandro's wiki''' | '''Welcome to Alessandro's wiki''' | ||
| Line 7: | Line 5: | ||
''In the twists and turns of this server's memory, where my thoughts are stored and folded in, you could find frightful ones.'' | ''In the twists and turns of this server's memory, where my thoughts are stored and folded in, you could find frightful ones.'' | ||
donate, you can use the following Bitcoin or Litecoin addresses. Thank you | |||
BTC | |||
1PKAUX8CcsJCCZX83eT98vSXcvXWnTjoRk | |||
LTC | |||
LYbzJsCVmTynaK63CNMne89xKj961jFbWc | |||
[[Alessandro's_Wiki:About]] | [[Alessandro's_Wiki:About]] | ||
== | == System Administration Topics == | ||
{| border="0" align="center" width="100%" | {| border="0" align="center" width="100%" | ||
|+ | |+ | ||
|width="10%"| | |width="10%"| | ||
{| | {| | ||
=== | === Internet & Network Applications === | ||
*; CMS | *; CMS, wiki, etc. | ||
** [[Trac]] | ** [[Trac]] | ||
** [[mediawiki]] | ** [[mediawiki]] | ||
| Line 23: | Line 28: | ||
** [[Joomla]] | ** [[Joomla]] | ||
** [[Drupal]] | ** [[Drupal]] | ||
** [[Wordpress]] | |||
** [[Owncloud]] | |||
*; Daemons | *; Daemons | ||
** [[Mail Systems]] | ** [[Mail Systems]], [[Spf]] | ||
** [[mnogo]] | ** [[mnogo]] | ||
** [[supervisord]] | ** [[supervisord]] | ||
| Line 34: | Line 42: | ||
** [[MySQL]] | ** [[MySQL]] | ||
** [[PostgreSQL]] | ** [[PostgreSQL]] | ||
** [[Oracle]] | |||
** [[NetBoot]] | ** [[NetBoot]] | ||
** [[Insync]] ''GoogleDrive(R) "emulator"'' | ** [[Insync]] ''GoogleDrive(R) "emulator"'' | ||
*; Protocols | *; Protocols | ||
** [[SNMP | ** [[SNMP]] | ||
** [[NFS]] ''linux Networks'' | ** [[NFS]] ''linux Networks'' | ||
** [[Samba]] ''windows networks'' | ** [[Samba]] ''windows networks'' | ||
| Line 48: | Line 57: | ||
** [[FTP]] | ** [[FTP]] | ||
** [[OpenVPN]] ''Virtual Private Network'' | ** [[OpenVPN]] ''Virtual Private Network'' | ||
** [[wireguard]] ''VPN'' | |||
** [[wget]] ''HTTP from terminal'' | ** [[wget]] ''HTTP from terminal'' | ||
** [[httrack]] ''freeze a website'' | ** [[httrack]] ''freeze a website'' | ||
** [[RealTimeWebContent]] | ** [[RealTimeWebContent]] | ||
|} | |} | ||
|width="10%"| | |width="10%"| | ||
{| | {| | ||
=== System | === Pure System === | ||
* [[CPU]] , [[CrossCompiling]] | * [[CPU]] , [[CrossCompiling]] | ||
* '''x86_64''' | * '''x86_64''' | ||
** [[Fedora]] ''RedHat, ScientificLinux, CentOS'' | ** [[Fedora]] ''RedHat, ScientificLinux, CentOS'' | ||
** [[Gentoo]] | ** [[Gentoo]] | ||
*** [[make.conf|/etc/make.conf]] | *** [[make.conf|/etc/make.conf]] | ||
*** [[USE_flags]] , | *** [[USE_flags]] , [[webapp-config]] , [[Cmake]] | ||
* [[KDE (intorno)|KDE]] , [[Click destro KDE]] | * [[KDE (intorno)|KDE]] , [[Click destro KDE]] | ||
* [[Gnome]] | * [[Gnome]] | ||
| Line 76: | Line 86: | ||
* [[RemoteConsoles]] | * [[RemoteConsoles]] | ||
* [[systemd]] | * [[systemd]] | ||
* [[Raspberrypi]] | |||
* [[Wine]] | |||
=== Networking === | === Networking Layer === | ||
* [[Ethernet]] | * [[Ethernet]] | ||
| Line 90: | Line 102: | ||
* [[IP Protocol]] | * [[IP Protocol]] | ||
* [[router-language]] | * [[router-language]] | ||
* [[OpenWRT]] | |||
|} | |} | ||
|width="10%"| | |width="10%"| | ||
| Line 96: | Line 109: | ||
=== Multimedia === | === Multimedia === | ||
* Video | * Video | ||
** [[Resolution Standards]] | ** [[Kodi]] | ||
** [[Resolution Standards]], [[Compiz]] | |||
** [[VideoCaptureAdapters]] | ** [[VideoCaptureAdapters]] | ||
** [[MPLAYER_MENCODER|mplayer, mencoder & ffmpeg]] | ** [[MPLAYER_MENCODER|mplayer, mencoder & ffmpeg]] | ||
| Line 111: | Line 125: | ||
** [[Conversioni Numeriche]] | ** [[Conversioni Numeriche]] | ||
** [[webcamstudio]] | ** [[webcamstudio]] | ||
** [[Jitsi]] | |||
** [[Moonlight]] | |||
* Audio | * Audio | ||
** [[Volumio]] | |||
** [[pulseaudio]] | ** [[pulseaudio]] | ||
** [[Amarok]] | ** [[Amarok]] | ||
| Line 132: | Line 149: | ||
{| | {| | ||
=== | === Storage, File Systems & Data Recovery === | ||
* [[FileSystems]] | * [[FileSystems]] | ||
* [[devices and storage]] ''manage, analyze, etc.'' | * [[devices and storage]] ''manage, analyze, etc.'' | ||
| Line 140: | Line 157: | ||
* [[RAID]] | * [[RAID]] | ||
* [[LVM]] | * [[LVM]] | ||
* [[Ramdisk]] | |||
* [[Cattive abitudini]] | * [[Cattive abitudini]] | ||
* [[Backups]] | * [[Backups]] | ||
| Line 147: | Line 165: | ||
* [[DRBD]] | * [[DRBD]] | ||
=== | === Kernel === | ||
* [[Kernel_boot_parameters|Boot Parameters]] | * [[Kernel_boot_parameters|Boot Parameters]] | ||
* [[Configuring|Configuring & compiling]] | * [[Configuring|Configuring & compiling]] | ||
| Line 156: | Line 174: | ||
* [[entropy]] | * [[entropy]] | ||
* [[clock]] | * [[clock]] | ||
* [[Docker]] | |||
=== Monitoring | === Monitoring & Security === | ||
* [[lm_sensors]] ''linux hardware sensor layer'' | * [[lm_sensors]] ''linux hardware sensor layer'' | ||
* [[Nagios]] ''advanced sesor-based network monitoring system'' | * [[Nagios]] ''advanced sesor-based network monitoring system'' | ||
| Line 163: | Line 182: | ||
* [[Ganglia]] ''graphs and host grouping for clusters'' | * [[Ganglia]] ''graphs and host grouping for clusters'' | ||
* [[MRTG]] ''rrdtool based snmp-based switch grapher'' | * [[MRTG]] ''rrdtool based snmp-based switch grapher'' | ||
* [[Modsecurity]] ''Web application firewall'' | |||
** '''''security''''' | ** '''''security''''' | ||
* [[Tripwire]] | * [[Tripwire]] | ||
* [[Supervisord]] | * [[Supervisord]] | ||
* [[Awstats]] | |||
* [[Observium]] | |||
|} | |||
|} | |||
== Crypto, Cypherpunks and Hippy Brokers == | |||
{| border="0" align="center" width="100%" | |||
|+ | |||
|width="10%"| | |||
{| | |||
=== Crypto world Information === | |||
News | |||
* https://www.coindesk.com/ | |||
* https://cointelegraph.com/ | |||
data and graphs | |||
* http://cryptocoin.cc/ | |||
* https://coinmarketcap.com/ | |||
* https://coincheckup.com/ | |||
|} | |} | ||
|width="10%"| | |||
{| | |||
* [[Crypto]] Exchanges and Stuff | |||
* [[Wallets]] | |||
** [[Ethereum]] | |||
'' loosing money is very easy !!!'' if you're not sure, better send it to me... | |||
|} | |} | ||
|width="10%"| | |||
{| | |||
== | === Mining World === | ||
* [[Mining]] ''my notes and mining experiments'' (use with care!!) | |||
|} | |||
|} | |||
== End Users Topics == | |||
{| width="100%" | {| width="100%" | ||
|width="50%"| | |width="50%"| | ||
{| | {| | ||
==== GNU/Linux distos ==== | ==== GNU/Linux distos ==== | ||
| Line 183: | Line 238: | ||
* [[Debian]] | * [[Debian]] | ||
** [[Ubuntu]] | ** [[Ubuntu]] | ||
** [[UbuntuStudio]] | |||
* [[Scientific Linux]] | * [[Scientific Linux]] | ||
** [[RedHat Enterprise Linux]] | |||
** [[CentOS]] | |||
[[TabellaCaratteristicheDistribuzioni]] | [[TabellaCaratteristicheDistribuzioni]] | ||
| Line 197: | Line 254: | ||
[http://fedoraproject.org/][[Image:fedoraLogoSmall.jpg]] | [http://fedoraproject.org/][[Image:fedoraLogoSmall.jpg]] | ||
=== Programming/Scripting === | |||
* [[code analysis]] ''code analyzing software'' | |||
* [[BASH]] | |||
* [[UML]] | |||
* [[CSS]] | |||
* [[PHP]] | |||
* [[Javascript]] | |||
* [[Python]] | |||
* [[C]] | |||
* [[SQL]] | |||
* [[Curl]] | |||
* [[Perl]] | |||
|} | |} | ||
| Line 214: | Line 285: | ||
*'''[http://videoteca.webhop.net/ MediaCutter ''(beta)'']''' | *'''[http://videoteca.webhop.net/ MediaCutter ''(beta)'']''' | ||
===== | ===== Some Random Stuff ===== | ||
*'''[[converter|CAAP]]''' ''(Conversioni Automatizzate Asincrone in Parallelo) / batch system '''PBS''' '' | *'''[[converter|CAAP]]''' ''(Conversioni Automatizzate Asincrone in Parallelo) / batch system '''PBS''' '' | ||
*'''[[DB|i database multimediali]]''' | *'''[[DB|i database multimediali]]''' | ||
| Line 220: | Line 291: | ||
*'''[[Procedimenti]]''' ''Raccolta di procedimenti'' | *'''[[Procedimenti]]''' ''Raccolta di procedimenti'' | ||
*'''[[OpenVPN]]''' | *'''[[OpenVPN]]''' | ||
*; | *'''[[Safe Browsing]]''' ''collection of common or more sophisticated safe browsing tips'' | ||
**'''[[Mac]]''' '' | *; Apple | ||
**'''[[Mac]]''' ''OSx'' | |||
** '''[[MacDevices]]''' ''using Apple devices on linux'' | ** '''[[MacDevices]]''' ''using Apple devices on linux'' | ||
**'''[[maclinux]]''' ''Linux su MacBook'' | **'''[[maclinux]]''' ''Linux su MacBook'' | ||
| Line 228: | Line 300: | ||
|} | |} | ||
== | == The World Beyond IT== | ||
{| border="0" align="center" width="100%" | {| border="0" align="center" width="100%" | ||
|width="30%"| | |width="30%"| | ||
{| | {| | ||
=== Robotics / | === Robotics / Electronics === | ||
* [[Propulsori Stepper]] | * [[Propulsori Stepper]] | ||
* [[Porta Parallela]] | * [[Porta Parallela]] | ||
* [[Arduino]] | |||
* [[MicroControllori PIC]] | * [[MicroControllori PIC]] | ||
=== Physics === | |||
* [[Physics]] | |||
=== Links: === | === Links: === | ||
* http://foto.alessandrodelgallo.org my photo gallery | * http://foto.alessandrodelgallo.org my photo gallery | ||
* http://videoteeka.com my video gallery | * http://videoteeka.com my video gallery software ''(outdated)'' | ||
* | * http://www.youtube.com/user/porcelinux old YouTube channel | ||
* [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | * [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | ||
* [http://www.mediawiki.org/wiki/Help:Formatting MediaWiki Help Formatting] | * [http://www.mediawiki.org/wiki/Help:Formatting MediaWiki Help Formatting] | ||
|} | |} | ||
|width="30%"| | |width="30%"| | ||
{| | {| | ||
=== | === Languages === | ||
* [[Italiano]] | * [[Italiano]] | ||
** a wonderful dictionary http://www.wordreference.com/ | ** a wonderful dictionary http://www.wordreference.com/ | ||
| Line 286: | Line 346: | ||
If you liked this wiki and you want to donate, you can use the following Bitcoin or Litecoin addresses. Thank you | |||
*;BTC : 1PKAUX8CcsJCCZX83eT98vSXcvXWnTjoRk | |||
*;LTC : LYbzJsCVmTynaK63CNMne89xKj961jFbWc | |||
Latest revision as of 22:46, 15 August 2025
Welcome to Alessandro's wiki
I've populated this page along the path I'm following through the information technology world. Beware! some information may be really outdated, started in 2006.
In the twists and turns of this server's memory, where my thoughts are stored and folded in, you could find frightful ones.
donate, you can use the following Bitcoin or Litecoin addresses. Thank you
BTC
1PKAUX8CcsJCCZX83eT98vSXcvXWnTjoRk
LTC
LYbzJsCVmTynaK63CNMne89xKj961jFbWc
System Administration Topics
Internet & Network Applications
|
Pure System
Networking Layer |
Multimedia
|
Storage, File Systems & Data Recovery
Kernel
Monitoring & Security
|
Crypto, Cypherpunks and Hippy Brokers
Crypto world InformationNews
|
loosing money is very easy !!! if you're not sure, better send it to me...
|
Mining World
|
End Users Topics
GNU/Linux distosTabellaCaratteristicheDistribuzioni Programming/Scripting
|
Audio/Video
Some Random Stuff
|
The World Beyond IT
Robotics / ElectronicsPhysicsLinks:
|
Languages
|
If you liked this wiki and you want to donate, you can use the following Bitcoin or Litecoin addresses. Thank you
- BTC
- 1PKAUX8CcsJCCZX83eT98vSXcvXWnTjoRk
- LTC
- LYbzJsCVmTynaK63CNMne89xKj961jFbWc